Read the number on the toy
A placed squishy pays its shown cash per second. The plot pays the sum. Condition changes that number. The five words seen on toys are OK, Good, Great, Perfect, and Flawless. Their order is inferred from payouts. The panel did not print a rank list.
Eternal on S'mores Cat is a rarity from the Index, not a sixth condition.
Captured readings
| ASMR | Condition | Income | Rarity | Where it was seen |
|---|---|---|---|---|
| Water Slime | OK | $74.98M/s | not shown | hatch, UI |
| S'mores Cat | not shown | $65.00M/s | Eternal | Index panel |
| Clay Fruits | Great | $36.79M/s | not shown | Lava zone was reported |
| Rainbow Orbeez | Flawless | $30.00M/s | not shown | Lucky Spin, 4% |
| Steak | Good | $482.61K/s | not shown | hatch, UI |
| Brioche | OK | $16.07K/s | not shown | hatch, UI |
| Pancakes | OK | $3.28K/s | not shown | hatch, UI |
| Crackable Eggs | OK | $2.27K/s | not shown | hatch, UI |
| Soap | Good | $650/s | not shown | hatch, UI |
| Mousse Bread | Good | $473/s and $479/s | not shown | two hatches, UI |
| Needo | Perfect | $445/s | not shown | hatch, UI |
| Peanut | OK | $210/s | Epic was reported | hatch, UI |
Lollipop was reported at $6,890/s and Legendary in Chocolate. That income is not in the table because it was not a UI capture. Rainbow Dumpling is a spin prize at about 7% with no income captured.
What to delete first
On a full plot, delete the lowest live $/s, not the least famous name. Needo at Perfect and $445/s loses to Brioche at OK and $16.07K/s. Water Slime at OK was the highest captured number, above Eternal S'mores Cat. That is a comparison of two readings, not a rule that OK beats Eternal.
The income tiers group these same readings so a full plot is easy to scan. They are an editing aid. The game does not assign S–D.
